Yacht Charter Prices in Phuket
Starting rates by boat type
Every price on this site is per boat per day, in Thai baht, and final for the guest. Sailing catamarans start at ฿20,900 for twenty guests, and the largest takes 120. Speedboats start at ฿18,900 for a traditional long-tail taking eight.
Power catamarans start at ฿39,115 and go to ฿250,000 for eighty-five guests. Motor yachts, the largest group at forty boats, start at ฿33,900 and run to ฿481,500, with the 139 ft Song of Songs priced in US dollars from USD 37,500. Luxury yachts of sixty to ninety feet start at ฿100,000.
Superyachts from ninety-two feet start at ฿350,000. The one sailing yacht, chartered only on multi-day itineraries, starts at ฿290,000. Those are opening figures for the cheapest boat in each category, not averages.
| Type | Boats | From | Up to | Guests by day |
|---|---|---|---|---|
| Speedboats | 10 | ฿18,900 | ฿115,000 | 4–12 |
| Sailing catamarans | 14 | ฿20,900 | ฿571,800 | 8–120 |
| Sailing yachts | 1 | ฿290,000 | ฿290,000 | 7 |
| Motor yachts | 40 | ฿33,900 | ฿481,500 | 6–80 |
| Power catamarans | 16 | ฿39,115 | ฿250,000 | varies by boat |
| Luxury yachts | 13 | ฿100,000 | ฿571,800 | 8–85 |
What moves the price beyond the boat
Four things, and they apply across the fleet. Season is the largest: high season runs November to April, and the peak from 20 December adds again on top of that. Route matters because fuel does — on most yachts the rate for a distant island differs from the rate for a bay day, and the boat's own page lists both.
Guest count matters on the yachts that publish a base rate covering ten or twelve people, with a per-person charge above that. Duration is the fourth: a half-day charter is cheaper than a full one but not by half, because the fixed costs of crewing and provisioning a boat do not halve.
| Part | What decides it |
|---|---|
| Day rate | The boat and the season. This is the published figure — from ฿18,900 for a speedboat, ฿33,900 for a motor yacht. |
| Fuel | The distance of the route. Coral Island and the Similans are not the same day for an engine. |
| Park fees | Paid per person, only where the route enters a national park. Not included in any quote. |
| Extras | Guests above the boat's included headcount, hours beyond the programme, a change of departure pier, catering beyond the standard lunch. |
What the figure works out to per person
Because the price is per boat, the number that matters to a guest is the rate divided by the group. A sailing catamaran at ฿26,000 for forty guests is the lowest per head anywhere in this catalogue. The Kiri long-tail at ฿18,900 for eight is the lowest total price but not the lowest per person.
A motor yacht at ฿100,000 for twenty-five guests works out lower per head than the same yacht taken by eight. Two things limit the arithmetic: the boat must be licensed for the number you are dividing by, and several yachts charge per person above a base count. Both are on each boat's page.
| Boat | From | Split by 4 | By 8 | By 12 |
|---|---|---|---|---|
| Speedboat | ฿18,900 | ฿4,725 | ฿2,363 | — |
| Sailing catamaran | ฿20,900 | — | ฿2,613 | ฿1,742 |
| Motor yacht | ฿33,900 | — | ฿4,238 | ฿2,825 |
Season in detail
Low season runs May to October and carries the published starting rates. High season runs November to April. Peak season starts on 20 December and ends between 10 and 20 January depending on the boat — each yacht sets its own end date, so check the table on its page rather than assuming a single cut-off.
Across the fleet the difference between low and high is roughly a quarter, and peak adds more again. Holiday dates such as New Year's Eve are charged at the peak rate for that season with no additional surcharge on top.
| Format | Low season May–Oct | High season Nov–Apr | Peak 20 Dec – 20 Jan |
|---|---|---|---|
| Sunset cruise, 3 hours | ฿40,000 | ฿45,000 | ฿50,000 |
| Half day, 5 hours | ฿45,000 | ฿50,000 | ฿55,000 |
| Full day, 8 hours | ฿55,000 | ฿60,000 | ฿69,000 |
| 2 days / 1 night | ฿130,000 | ฿140,000 | ฿150,000 |
| 3 days / 2 nights | ฿195,000 | ฿210,000 | ฿225,000 |
| 5 days / 4 nights | ฿325,000 | ฿350,000 | ฿375,000 |
What the rate does not cover
Three things are outside the price on every boat. National park fees where the route enters a park, paid per person in cash on the day and set by the park rather than by us. Optional extras — paid water toys, a private chef, catering beyond the standard lunch, and moving a boat to a different departure marina.
Lunch on short charters, where the boat's own page says so. Crew gratuities are at your discretion and never included. VAT at 7% is written differently on different boats and the boat's page is exact. A full breakdown of what is included on every charter is on its own page.
Getting an exact figure
Send three things: the date, the number of guests and roughly where you would like to go. You get back the boats that are free on that date with one final figure in Thai baht for each and an explicit list of what is not in it. We are open around the clock, and during working hours from 08:00 to 22:00 the reply comes within the hour.
A 50% deposit confirms the booking and the balance is paid on the day of the charter. Cancellation thirty days or more before the date returns the deposit in full; twenty-nine days or less does not.
What guests say
Yummythaiboy
A huge highlight was the chef — truly outstanding! The food was incredibly delicious, beautifully prepared, and exceeded our expectations.
We enjoyed every moment and would definitely recommend this company to anyone looking for a fantastic yacht experience. We will definitely come back!
Алексей Костров
Svetlana Mitrakhovich
5.0 on Google — Read the reviews on Google
Boats from 92 feet are priced on their own page — superyacht charter in Phuket. What the private format changes is on the private boat charter page.
Dates that change availability and price are listed on holiday dates for a yacht charter.
More Articles
Best
Phuket Yachts for Groups of 10 20 30 Guests 2026/27 Guide
Key Highlights Choose by licensed day capacity first, then compare route, charter duration, deck layout and comfort. For about 10 guests, strong options include Azimut Atlantis 50ft, Bertram 50ft and Leopard 43. For 20 guests, compare Leopard 51 Aurora, Grand Banks Sambuca 53ft and Falcon 106. For 30 guests, Technema 89 Say Yes and Astondoa 102ft…
What Does a Superyacht Charter in Phuket Cost?
A crewed superyacht charter in Phuket costs from ฿350,000 for yachts of 92 feet and longer, and combines private cruising, professional crew and access to the Andaman Sea.
Private
Yacht Charter Phuket for Events in 2026/27
A private vessel in Phuket can turn a birthday, wedding or corporate event into a full day of travel, dining and time together. The best choice is not the vessel with the loudest description. It is the selected vessel whose certified capacity, deck layout, route, boarding point and final Thai-baht price match your group. Compare…
Average
Yacht Speed: Cruising Speed by Yacht Type
Average yacht speed is not one fixed number. A cruising sailing yacht may travel at roughly 5–8 knots in ordinary conditions, a displacement motor yacht may cruise around 8–12 knots, and many planing motor yachts are designed to cruise near 20–30 knots. Individual vessels can sit well outside those broad planning ranges. The useful answer…
Every boat in the fleet, with its starting price
Day-charter starting rates, final guest prices in Thai baht. Each boat's own page carries the full seasonal table.
| Boat | Type | Length | Guests by day | From |
|---|---|---|---|---|
| Kiri Long-tail 40 | Long-tail Boat | 40 ft | 8 | ฿18,900 |
| Fountaine Pajot 40 Coco | Sailing Catamaran | 40 ft | 20 | ฿20,900 |
| Fountaine Pajot 42 Tahaa | Sailing Catamaran | 42 ft | 20 | ฿20,900 |
| Limpopo Axopar 28 | Speedboat | 28 ft | 4 | ฿21,000 |
| Nautitech 47 Senna | Sailing Catamaran | 47 ft | 30 | ฿23,900 |
| Nautitech 47 Pepper | Sailing Catamaran | 47 ft | 30 | ฿23,900 |
| Bohemian | Sailing Catamaran | 50 ft | 35 | ฿26,000 |
| Ella | Sailing Catamaran | 53 ft | 40 | ฿26,000 |
| Calypso | Sailing Catamaran | 44 ft | 35 | ฿29,000 |
| Ocean Pearl 42ft | Motor Yacht | 42 ft | 20 | ฿33,900 |
| AQVA 37 | Speedboat | 37 ft | 12 | ฿33,900 |
| Al Dhaen 38 Vice | Speedboat | 38 ft | 8 | ฿38,900 |
| Satisfaction 55 | Sailing Catamaran | 55 ft | 40 | ฿39,000 |
| Leopard 47 Summer S | Sailing Catamaran | 47 ft | 30 | ฿39,000 |
| Leopard 48 Summer V | Sailing Catamaran | 48 ft | 30 | ฿39,000 |
| F1 | Power Catamaran | 42 ft | 20 | ฿39,115 |
| 53ft Grand Banks Sambuca | Motor Yacht | 53 ft | 20 | ฿40,000 |
| Mami Wata | Motor Yacht | 15.34 m | 12 | ฿41,000 |
| Monterey M65 | Speedboat | 28 ft | 6 | ฿41,000 |
| Leopard 51 Aurora | Power Catamaran | 51 ft | 35 | ฿44,900 |
| Pina Colada 40 | Sailing Catamaran | 40 ft | 14 | ฿45,000 |
| Prada 50 | Power Catamaran | 50 ft | 20 | ฿45,000 |
| Leopard 47 Myra | Sailing Catamaran | 47 ft | 30 | ฿49,000 |
| Sea Explorer | Power Catamaran | 47 ft | 30 | ฿50,165 |
| Siam Princess 70 | Motor Yacht | 70 ft | 50 | ฿55,000 |
| Bertram 50ft | Motor Yacht | 50 ft | 13 | ฿56,000 |
| Axopar 37 LILA | Speedboat | 37 ft | 6 | ฿59,000 |
| Azimut 46 | Motor Yacht | 46 ft | 8 | ฿59,000 |
| Azimut Atlantis 50ft | Motor Yacht | 50 ft | 11 | ฿59,000 |
| Shashani Leopard 43 | Power Catamaran | 43 ft | 15 | ฿59,000 |
| Shibuli Leopard 40 | Power Catamaran | 40 ft | 15 | ฿59,000 |
| Indigo 53 Super Mario | Power Catamaran | 53 ft | 55 | ฿63,800 |
| Jeanneau Cap Camarat 10.5 | Speedboat | 36 ft | 8 | ฿65,000 |
| Sanyati Leopard 51 | Power Catamaran | 51 ft | 25 | ฿66,000 |
| Fountaine Pajot 40 MY4.S SUAY | Power Catamaran | 36.2 ft | 10 | ฿69,000 |
| Princess V39 ANFIELD | Motor Yacht | 42 ft | 6 | ฿69,000 |
| Zambezia Leopard 53 | Power Catamaran | 53 ft | 30 | ฿69,500 |
| Sacs Strider 11 | Speedboat | 36 ft | 8 | ฿70,000 |
| Leopard 43 | Power Catamaran | 43 ft | 15 | ฿73,000 |
| Leopard 51 Se La Vie | Power Catamaran | 51 ft | 30 | ฿74,900 |
| Princess 54 | Motor Yacht | 54 ft | 15 | ฿77,000 |
| Azimut 55 After 8 | Motor Yacht | 55 ft | 12 | ฿79,000 |
| Sacs Strider 15 | Speedboat | 36 ft | 12 | ฿85,000 |
| Indigo 53s Mario's Brother | Power Catamaran | 53 ft | 50 | ฿89,900 |
| Seascape 2 | Motor Yacht | 64 ft | 20 | ฿94,000 |
| Jawsss | Motor Yacht | 61 ft | 12 | ฿94,400 |
| De Antonio D50 | Motor Yacht | 50 ft | 12 | ฿95,000 |
| Happy Ours 58 | Motor Yacht | 58 ft | 8 | ฿95,000 |
| The Origin 90 | Motor Yacht | 90 ft | 30 | ฿95,000 |
| Scallobs 65 | Power Catamaran | 65 ft | 60 | ฿95,000 |
| Shangani 70 Ft | Power Catamaran | 70 ft | 60 | ฿98,000 |
| Riva 70 Aria Blue | Motor Yacht | 70 ft | 16 | ฿99,000 |
| Cranchi 58 Scenery | Motor Yacht | 58 ft | 18 | ฿100,000 |
| Ferretti 80 Sofia | Motor Yacht | 80 ft | 25 | ฿100,000 |
| Princess 65 | Motor Yacht | 65 ft | 20 | ฿100,000 |
| Technema 89 Say Yes | Motor Yacht | 89 ft | 30 | ฿100,000 |
| Princess 42 | Motor Yacht | 42 ft | 9 | ฿109,000 |
| Nimbus T11 | Speedboat | 39 ft | 10 | ฿115,000 |
| Lobster 78 | Sailing Catamaran | 78 ft | 120 | ฿125,000 |
| Lagoon 56 OO7 | Sailing Catamaran | 56 ft | 25 | ฿135,000 |
| SPLO 74 CHOWA | Motor Yacht | 74 ft | 45 | ฿160,000 |
| Galeon 500 Fly | Motor Yacht | 53 ft | 10 | ฿162,700 |
| Princess 78 | Motor Yacht | 78 ft | 15 | ฿175,000 |
| Olympia 76 | Motor Yacht | 76 ft | 20 | ฿180,000 |
| Princess F55 RISA | Motor Yacht | 55 ft | 8 | ฿180,000 |
| Leopard 90 Moon Glider | Motor Yacht | 90 ft | 18 | ฿190,000 |
| Princess S65 KATI | Motor Yacht | 65 ft | 12 | ฿190,000 |
| Maha Bhetra | Motor Yacht | 90 ft | 12 | ฿202,000 |
| Beluga 88 | Motor Yacht | 88 ft | 22 | ฿214,000 |
| Beluga 88 | Motor Yacht | 88 ft | 22 | ฿214,000 |
| Princess S72 KATI S | Motor Yacht | 72 ft | 15 | ฿235,000 |
| Princess 78 Maritimus | Motor Yacht | 78 ft | 20 | ฿240,000 |
| Princess 78 W.J.Lip | Motor Yacht | 78 ft | 20 | ฿240,000 |
| Pisces 85 | Power Catamaran | 85 ft | 85 | ฿250,000 |
| Aventure | Sailing Yacht | 29 m | 7 | ฿290,000 |
| Westport 130 Sea Bear | Motor Yacht | 130 ft | 40 | ฿350,000 |
| Major Affair | Motor Yacht | 92 ft | 15 | ฿377,000 |
| Astondoa 102ft | Motor Yacht | 102 ft | 25 | ฿390,000 |
| Bilgin 98ft | Motor Yacht | 98 ft | 20 | ฿400,000 |
| Falcon 106 | Motor Yacht | 106 ft | 20 | ฿400,000 |
| Vanora 170 | Motor Yacht | 170 ft | 80 | ฿481,500 |
| Sunreef 60 Eco E-MOTION | Sailing Catamaran | 60 ft | 8 | ฿571,800 |
| Song of Songs | Motor Yacht | 139 ft | 20 | USD 37,500 |
